| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF239AL | *239A | XRF239AL | B239A | DCS239AL | D239A | 4001 | 10 |
| B | Bravo | 0 | REF239BL | *239B | XRF239BL | B239B | DCS239BL | D239B | 4002 | 11 |
| C | Charlie | 4 | REF239CL | *239C | XRF239CL | B239C | DCS239CL | D239C | 4003 | 12 |
| D | Delta | 1 | REF239DL | *239D | XRF239DL | B239D | DCS239DL | D239D | 4004 | 13 |
| E | Echo Test | 0 | REF239EL | *23905 | XRF239EL | B23905 | DCS239EL | D23905 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX239 v2.5.3 - Dashboard v3.2.1 | XLX239 | KB2IDX | United States
Uptime: 18 d. 14:05:32
