|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KF0LPT - B | Josh Brown | 15/10/2026, 11:53:44 | 10 d. 03:21:36 | DMRMmdvm | C | ###.33.25.101 | ||||
| 2 | KB2IDX - B | Christopher Freundlich | 15/10/2026, 14:57:57 | 10 d. 03:21:31 | DMRMmdvm | C | ###.225.197.186 | ||||
| 3 | KB2IDX - B | Christopher Freundlich | 15/10/2026, 06:45:20 | 10 d. 03:21:31 | DMRMmdvm | C | ###.225.197.186 | ||||
| 4 | W0KVZ - B | Vail Williams | 15/10/2026, 04:39:11 | 11:34:28 | DMRMmdvm | C | ###.245.132.13 | ||||
| 5 | KB2IDX - B | Christopher Freundlich | 15/10/2026, 09:35:13 | 06:38:26 | DMRMmdvm | ###.45.26.222 | |||||
| 6 | KB2IDX - B | Christopher Freundlich | 15/10/2026, 15:02:20 | 01:11:19 | YSF | C | ###.45.26.222 | ||||
D-Star Multiprotocol Reflector XLX239 v2.5.3 - Dashboard v3.2.1 | XLX239 | KB2IDX | United States
Uptime: 10 d. 03:22:02
