|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | KF0LPT - B | Josh Brown | 21/09/2026, 07:59:56 | 18 d. 14:05:47 | DMRMmdvm | C | ###.33.25.101 | ||||
| 2 | KB2IDX - B | Christopher Freundlich | 21/09/2026, 08:05:54 | 18 d. 14:05:39 | DMRMmdvm | C | ###.225.197.186 | ||||
| 3 | KB2IDX - B | Christopher Freundlich | 17/09/2026, 21:09:07 | 18 d. 14:05:39 | DMRMmdvm | C | ###.225.197.186 | ||||
| 4 | KB2IDX - B | Christopher Freundlich | 17/09/2026, 21:34:05 | 3 d. 14:18:52 | DMRMmdvm | ###.45.26.222 | |||||
| 5 | KB2IDX - B | Christopher Freundlich | 18/09/2026, 03:19:28 | 3 d. 08:33:29 | YSF | C | ###.45.26.222 | ||||
| 6 | W0KVZ - B | Vail Williams | 21/09/2026, 03:52:28 | 08:00:29 | DMRMmdvm | D | ###.205.118.198 | ||||
D-Star Multiprotocol Reflector XLX239 v2.5.3 - Dashboard v3.2.1 | XLX239 | KB2IDX | United States
Uptime: 18 d. 14:06:10
